Summary of General Comments to Survey (that is, these are the remarks at the ends of each section, not those to specific questions):
| Issue | Comment | Number Responses |
| Park | Dog issues, enforce leash laws | 11 |
| Develop volunteer teams | 6 | |
| Bathroom at play area | 2 | |
| Traffic | ||
| Dislike road diet | 10 | |
| Enforce/lower speed limits | 10 | |
| New/changed crosswalks | 7 | |
| Cut through traffic | 4 | |
| Parking for MAX | 4 | |
| Parking on 32nd | 3 | |
| Traffic calming | 3 | |
| Historic District | ||
| Absolutely not | 7 | |
| Need more info | 17 | |
| Not if it costs money | 2 | |
| Trees | ||
| Better pruning/care | 7 | |
| Keep leaves out of street | 5 | |
| Concern about sidewalk damage | 2 | |
| City should be responsible | 2 | |
| Land Use | ||
| Maintain single-family | 6 | |
| Higher (well designed) density OK | 3 | |
| No density increase | 3 | |
| Accessory apartments OK | 2 | |
| Control infill | 2 | |
| Design review for remodels | 1 | |
| Coe Circle | ||
| Joan gaudy/ get rid of her! | 14 | |
| Needs new plantings | 8 | |
| Security (esp. lights) | 6 | |
| Dont replace while vandalized | 6 | |
| Joan is great | 3 | |
| Crosswalks currently unsafe | 2 | |
| Move bus stops | 2 | |
| Dont move bus stops | 2 | |
| Arches | ||
| Rebuild, add new | 5 | |
| Pretentious | 2 | |
| What has been done? | 2 | |
| Events | ||
| Festival in Park | 1 | |
| Pot luck picnic | 1 | |
| More summer music | 1 | |
| Annual golf tournament | 1 | |
| Noise | ||
| Street noise/sirens | 12 | |
| From park | 6 | |
| Leaf blowers | 5 | |
| Helicopters | 4 | |
| Barking dogs | 2 | |
| LNA | ||
| Like newsletters/communication | 11 | |
| Newsletter/reminders online | 3 | |
| Low quality communication | 2 | |
| More frequent meetings/social | 1 | |
| Other | ||
| Graffiti (willing to volunteer) | 4 | |
| Yard/house upkeep, esp. along main streets | 3 | |
| Dogs | 3 | |
| Beautification committee? | 1 | |
| Issues outside neighborhood Interested in citizen, not property owner issues | 2 | |
| Communications committee | 1 | |
| Property rights/everyone paying own way | 1 | |
| Participate in Laurelhurst School Foundation | 1 | |
| More social events | 1 | |
| Attend Meetings | ||
| Issues interested me | 22 | |
| Time demands | 17 | |
| Different hours | 12 | |
| Knew when met, newsletter arrived on time | 6 | |
| Met weekends | 5 | |
| Child care | 6 | |
| Pizza | 4 | |
| Agenda clear in advance | 3 | |
| Stop political infighting | 3 | |
| Control length of meetings | 3 | |
| More meetings | 2 | |
| Mentioned only once: not productive, boring, pursue personal agendas of board members, more social, email reminders |